Category & Class AB: Cars built before 1st Jan 1941
| | |
1 | Wouter Panis | Menno de Haan | BEL / NLD | Talbot 105 Vanden Plas Tourer | | |
2 | Benno Britschgi | Nina Britschgi | CHE / CHE | AC 16/80 March Special (A&D) | | |
| | | | | | |
Category & Class CD: Cars built between 1st Jan.1941 & 31st Dec. 1959
| | |
3 | Stephen Owens | Collette Owens | GBR / GBR | Austin Healey 100/4 | | |
4 | David Harrison | Julia Harrison | GBR / GBR | Porsche 356A | | |
5 | Patrick Burke | Maxime Mezger | GBR / CHE | MGA Roadster (A&D) | | |
| | | | | | |
Category E: Cars built between 1st Jan.1960 & 31st Dec. 1967
| | |
Class E1:Saloons | | | | |
6 | George Coelho | Joao Penido | USA / BRA | Volvo 122s | | |
7 | Silas Ford | Vicki Ford | USA / USA | Ford Mercury Caliente Coupe | | |
8 | Julian Pitts | Graham Briggs | GBR / GBR | Ford Lotus Cortina Mk I | | |
9 | Chris Kemp | Sid Sadique | Eng / Eng | Cortina GT (A&D) | | |
| | | | | | |
Class E2: Sports & GTs up to 2000cc
|
10 | Tomas de Vargas Machuca | Nick Mezger | GBR / CHE | Alfa Romeo Giulietta (A&D) | | |
11 | Daniel Gresly | Christian Prűnte | CHE / CHE | Porsche 911 (A&D) | | |
12 | Alessandra Angelini | Francesca Bucciarelli Ducci | ITA / ITA | Porsche 911 (A&D) | | |
| | | | | | |
Class E3: Sports & GTs of 2001cc & above
| | |
13 | Michael Kershaw | Martin Riley | Eng / Eng | Triumph TR4 | | |
14 | Tom Hayes | Kieron Hayes | IRL / IRL | Ford Mustang | | |
15 | Francis Galashan | Graeme Dobbie | GBR / GBR | Triumph TR4A | | |
16 | Urs Mezger | Denise Mezger | CHE / CHE | Triumph TR4A | | |
| | | | | | |
Category F: Cars built between 1st Jan.1968 & 31st Dec.1974
|
Class F1: Saloons | | |
18 | Phillip Blunden | Lyndy Blunden | AUS / AUS | Morris Mini Cooper S | | |
19 | David Brown | Joel Wykeham | GBR / GBR | BMW 2002 | | |
20 | Wolfgang Claussen | Ute Claussen | DEU / DEU | Citroen DS 23 Pallas | | |
21 | Clive Martin | Anji Martin | GBR / GBR | Ford Escort | | |
| | | | | | |
Class F2: Sports & GTs up to 2500cc | | |
22 | Martin Newerkla | Ingo Penz | AUT / AUT | MGB Roadster Mk II | | |
23 | Alan Shaw | Jan Shaw | Eng / Eng | Porsche 911E | | |
24 | Adrian Berry | Hannah Goodman | GBR / GBR | Lotus Elan S4 DHC | | |
25 | John Evans | Adrian Evans | Eng / Eng | Fiat 124 Spider | | |
| | | | | | |
Class F3: Sports & GTs of 2501cc & above | | |
26 | Richard Scott | Christine Scott | GBR / GBR | Mercedes 280SL | | |
27 | Stephen Roberts | Cherian Roberts | GBR / GBR | Triumph TR6 | | |
28 | Paul Crosby | Andy Ballantyne | GBR / GBR | Porsche 911 | | |
29 | Michael Tanswell | Helen Tanswell | GBR / GBR | Triumph Stag | | |
30 | Steve Robertson | Julia Robertson | GBR / GBR | MGB GT V8 | | |
| | | | | | |
Category & Class G: Cars built from 1st January 1975
| | |
| | | | | | |
32 | Knut Moberg | Inger Overaas | NOR / NOR | Volkswagen Golf GTi | | |
33 | Maurice Slap | Sofie Setterfield | BEL / BEL | Austin Morris Mini 95 Pickup | | |
34 | Andy Twort | Claudine Bloom | GBR / GBR | Ford Escort XR3
Ford Escort
| | |
No comments:
Post a Comment